Home About us Products Dealers Catalogue / Brochure Contact us
 

            The widest range of Air Compressors and Spares Universal
            Simple but reliable world Standard Design with latest
            Technology gives high efficiency.
read more

Two Stage Compressor

Two Stage Compressors consist of two or more cylinders. The first stage, low pressure (LP) cylinder is always larger in diameter than the second stage, high pressure (HP) cylinder. The atmospheric air enters into LP Cylinders through inlet filter & valves and passes to HP cylinder through intercooler and HP inlet valves. The air is for higher pressure by HP cylinder and then delivered to final destination. The highly efficient intercooler provides maximum heat dissipation between stages, resulting in more air per horse power and less trouble from carbonization.

Economically priced, Paras Compressor Two Stage Value Packaged Air Compressors are perfect for automative, commercial of light industrial applications where a dependable air supply is required.  The value package includes the added features of a mounted and wired starter, automatic start / stop pressure switch control with suitable size receiver tank.

Technical Specifications :

ModelMotor
HP
No. of
Piston
P.D.
C.F.M.
F.A.D.
C.F.M.
Pressure
PSIG
Bore x Stroke (Inch) Receiver (Liter)
01-324 2 27.46 6.70 1503&1.3/4 x 2.3/4 150
02-324 3 29.79 7 1503&1.3/4 x 2.3/4 150
2430 3 28.9 6 1503&1.3/4 x 2.3/4 150
2430 5 211 8.80 1503&1.3/4 x 2.3/4 150
03-332 5 217.32 12.50 1504&2.1/2 x 2.3/4 225/250
2565 5 217.3 14 1504&2.1/2 x 2.3/4 225/250
04-332 7.5 219.30 14.50 1504&2.1/2 x 2.3/4 225/250
2565 7.5 222 18.10 1504&2.1/2 x 2.3/4 225/250
05-343 7.5 226.40 19.90 1505&3 x 3.1/2 225/250
2635 7.5 229.8 24.70 1505&2.3/4 x 3.1/2 225/250
06-343 10 230 21.50 1505&3 x 3.1/2 250/300
2635 10 237.8 30.80 1505&2.3/4 x 3.1/2 250/300
07-161T2 10 244 32 1505.1/2 & 3 x 4 250/300
7190 12.5 254.9 41 1505.1/2 & 3 x 4 250/300
08-161T2 12.5 255 41 1505.1/2 & 3 x 4 250/300
7190 15 260 47.20 1505.1/2 & 3 x 4 300/350/450
09-105T 15 381.80 50 1505&5&3.1/2 x 4 300/350/450
10-105T 20 390.80 67 1505&5&3.1/2 x 4 300/350/450
3090 25 390 68 1505&5&5.1/2 & 4 x 4 300/350/450
11-105T 25 3106 77 1505&5&3.1/2 x 4 500
3090 30 3109 85 1505&5&5.1/2 & 4 x 4 500
3090 40 3120 90 1505&5&5.1/2 & 4 x 4 500

Paras Compressors © 2008 | eMail : sales@parascompressor.com | Ph. # +91-79-25840168, 25840082